Our product range includes a wide range of monster zero sugar carbonated energy drink 500ml, monster energy khaotic flavour 500 ml, monster energy drink khaotic tropical orange, monster energy drink mango loco, monster energy drink 500ml and monster energy drink with mariposa flavour.
₹ 150 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Quantity Per Unit | 12 |
| Storage Instruction | cold place |
| Storage Condition | cool |
| Saturated fat | zero sugar |
| Total fats | zero sugar |
| Shelf Life | 12 months |
Minimum order quantity: 1 Piece
₹ 150 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Quantity Per Unit | 1 |
| Prescription/non Prescription | Vegetarian |
| Storage Instruction | cold |
| Storage Condition | cold |
| Saturated fat | Mix Fruits |
| Total fats | Mix Fruits |
| Shelf Life | 2 years |
| Potassium | Calories 160kca |
Minimum order quantity: 1 Piece
| Brand |
|
| Model Name |
|
| Quantity |
|
| Type |
|
| Flavor |
|
| Form Factor |
|
| Container Type |
|
| Maximum Shelf Life |
|
| Food Preference |
|
| Directions |
|
| Ingredients |
|
| Nutrient Content |
|
| Net Quantity |
|
₹ 150 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Quantity Per Unit | 1 |
| Prescription/non Prescription | orange flavoured energy drink |
| Storage Instruction | cool place |
| Storage Condition | cold |
| Saturated fat | orange |
| Total fats | orange |
| Shelf Life | 2 years |
| Potassium | na |
Minimum order quantity: 1 Piece
| Brand | Monster Energy |
| Item Form | Liquid |
| Flavour | Orange |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Box |
| Item Volume | 500 Millilitres |
| Net Quantity | 500000 millilitre |
| Item Weight | 500 Grams |
| Age Range (Description) | Adult |
₹ 150 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Quantity Per Unit | 1 |
| Prescription/non Prescription | Nutritional facts per 100 ml Energy (kcal) - 49 |
| Storage Instruction | cold |
| Storage Condition | cold |
| Saturated fat | Energy 49 kcal Protein 0 g Nutritional Facts |
| Total fats | Energy 49 kcal Protein 0 g Nutritional Facts |
| Shelf Life | 24 months |
Minimum order quantity: 1 Piece
Nutritional facts per 100 ml
₹ 150 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Storage Instruction | Cool And Dry Place |
| Usage | Drinking |
| Packaging Type | Can |
₹ 150 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Storage Instruction | cool place |
| Storage Condition | cold |
| Shelf Life | 24 months |
₹ 150 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Quantity Per Unit | 500 |
| Prescription/non Prescription | monster |
| Storage Instruction | cool |
| Storage Condition | cool |
Minimum order quantity: 12 Piece
₹ 150 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Prescription/non Prescription | Non Prescription |
| Storage Instruction | Cool |
| Packaging type | Can |
Monster Khaotic Energy Drink Juice is a unique and exhilarating beverage that combines the energizing effects of an energy drink with the flavorful experience of fruit juice
₹ 150 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Storage Instruction | cool |
| Storage Condition | Cool |
| Shelf Life | 1 year or so |
Minimum order quantity: 1 Piece
₹ 100 / Bottle Get Latest Price
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Brand | Perrier |
| Is it Flavored | Unflavored |
| 330 ml | It's a bottles comes in a pack of 6 |
Minimum order quantity: 6 Bottle
Cheers to good health with Perrier natural water
This mineral water is certainly a refreshing alternative to sodas and other effervescent drinks with high-calorie content
Brand Perrier Variety Sparkling Flavour Carbonated Water Package Information Bottle Item Volume 1320 Millilitres Net Quantity 1320.0 millilitre Number of Items 4 Diet Type Vegetarian Speciality Suitable for Vegetarians Item dimensions L x W x H 19.4 x 14 x 14 Centimeters
₹ 100 / Piece Get Latest Price
| Capacity | 750 mL |
| Material | Glass |
| Color | green |
| Bottle Type | Screw Cap |
| Brand | perrier |
Minimum order quantity: 1 Piece
| Brand | Perrier |
| Variety | Mineral, Sparkling |
| Flavour | Carbonated |
| Package Information | Glass Bottle |
| Item Volume | 750 Millilitres |
| Net Quantity | 750.0 millilitre |
| Number of Items | 1 |
| Speciality | suitable for vegetarians |
| Package Weight | 2.2 Pounds |
| Net Content Volume | 750 Millilitres |
Get Latest Price
| Child Age Group | 4-6 Yrs |
| Material | PP |
| Skill Type | Sports |
| Gender | Unisex |
| Color | Multicolor |
| Usage/Application | Indoor |
| Packaging Type | Packet |
| Brand | Riya Plastics |
Minimum order quantity: 1 Pack
₹ 99 / Piece Get Latest Price
| Quantity Per Unit | pack of 12 |
| Storage Instruction | Store at room temperature after opening. Consume immediately for best quality. |
| Storage Condition | Store at room temperature after opening. Consume immediately for best quality. |
| Number of Items | 12 | ||||||||||||||||||||||||
| Net Quantity | 2820.0 millilitre | ||||||||||||||||||||||||
| Brand | Paldo | ||||||||||||||||||||||||
| Flavour | Apple | ||||||||||||||||||||||||
| Speciality | Alcohol Free, Vegan | ||||||||||||||||||||||||
| Item Form | तरल | ||||||||||||||||||||||||
| Package Information | Bottle | ||||||||||||||||||||||||
| Item Volume | 235 Millilitres | ||||||||||||||||||||||||
| Diet Type | Vegetarian | ||||||||||||||||||||||||
| Package Weight About this item
|
990 Gram |
₹ 131 / Litre Get Latest Price
| Capacity | 500 mL |
| Material | Plastic |
| Brand | Evian |
| With Sipper | No |
| Shape | Round |
Minimum order quantity: 1 Litre
₹ 150 / Piece Get Latest Price
| Material | Plastic |
| Color | Green |
| Size/Dimension | 2.75 inches in lenght |
| Type | Dinosaur Themed toy vehical set |
| Weight | 800g |
| Usage/Application | School/Play School |
| Set Contains | 10pcs |
Minimum order quantity: 1 Piece
Sachin Chawla (Proprietor)
Ambrosiyadotin International Private Limited
Booth No-78, Sadar Bazaar, Sector-15
Gurugram - 122001, Haryana, India