Pioneers in the industry, we offer orbit sugar free chewing gum, sweetmint,, impact mints xylitol gum blueberry and mint, chupa chups melody pops strawberry flavour lollipops, big babol fili folly gum 11gm, big babol rasa stroberi & krim, 20 stick chewing gum ( imported ) and brain blaster super sour gum stick apple 22gm from India.
₹ 50 / Piece Get Latest Price
| Flavour | Mint |
| Brand | orbit |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 22 gm |
| Color | white |
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 1 |
| Country of Origin | Made in India |
| Flavour | Sweetmint |
| Brand | Orbit |
| Diet Type | Vegetarian |
| Item Form | Stick |
| Number of Items | 1 |
| Theme | plain |
| Speciality | Sugar Free |
₹ 120 / Piece Get Latest Price
| Flavour | blueberry and mint |
| Brand | impact mint |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 30 gm |
| Shelf Life | 16 months |
| Eggless | Yes |
| Fssai Approved | yes |
| Ingredient | xylitol , maltitol, gum base, isomalt gum arabic |
| Storage Instructions | dry place |
| Minimum Order Quantity | 1 |
₹ 60 / Piece Get Latest Price
| Flavour | Strawberry |
| Brand | melody pop |
| Type | Hard Candy |
| Packaging Type | Packet |
| Shelf Life | 24 months |
| Eggless | Yes |
| Brand | Generic |
| Flavour | Strawberry |
| Diet Type | Vegetarian |
| Item Form | Rock |
| Occasion | New Year |
₹ 60 / Piece Get Latest Price
| Brand | Chef 's Need |
| Flavour | Tutti |
| Type | Gum |
| Shape | Round |
| Packaging Type | Packet |
| Color | Blue |
| Candy Weight | 11gm |
| Taste Of Candy | A Smooth Sweet Cotton |
| 100 Vegetarian | Yes |
| Weight | 11gm |
| Eggless | No |
| Flavor | Tutti |
₹ 300 / Piece Get Latest Price
| Flavour | Strawberry |
| Type | soft |
| Shape | Rectangular |
| Packaging Type | Packet |
| Packaging Size | 400 gm |
| Color | pink |
| Shelf Life | 12 months |
| Fssai Approved | yes |
| No Of Piece In Packet | 20 |
| Pouch Contains | 20 |
| Storage Instructions | cool place |
| Certification | yes |
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 20 |
Minimum order quantity: 1 Piece
| Brand | Generic |
| Package Information | Box |
| Net Quantity | 20.00 count |
| Item Package Quantity | 1 |
| Package Weight | 1.1 Pounds |
| Number of Pieces | 20 |
₹ 200 / Piece Get Latest Price
| Flavour | Apple |
| Brand | Brain Blaster |
| Type | Chewing Gum |
| Shape | Stick |
| Packaging Type | Packet |
| Packaging Size | 22gm |
| Color | Green |
| Eggless | No |
₹ 200 / Piece Get Latest Price
| Flavour | Peppermint |
| Brand | Wrigley's |
| Type | Gum |
| Shape | Rectangular |
| Packaging Type | Packet |
| Color | Black |
| Shelf Life | 7 month |
| Eggless | No |
Minimum order quantity: 1 Piece
₹ 20 / Piece Get Latest Price
| Flavour | Mint |
| Brand | Lotte |
| Shape | Rectangular |
| Packaging Type | Packet |
| Packaging Size | 216 gm |
| Color | white |
| Minimum Order Quantity | 1 |
Minimum order quantity: 1 Piece
₹ 90 / Piece Get Latest Price
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 144 |
| Type | Hard Candy |
| Shape | Rectangular |
| Packaging Type | Plastic Jar |
Minimum order quantity: 1 Piece
₹ 60 / Piece Get Latest Price
| Packaging Size | Rectangular |
| Color | Red |
| Brand | Generic |
| Shape | Rectangular |
| Type | Cotton Candy Gum |
| Packaging Type | Packet |
| Shelf Life | 8 month |
| Eggless | No |
| Is It Eggless | Non Eggless |
| Calories | 309 |
| Cholesterol | No |
| Flavour | Strawberry |
| Sugar | yes |
Sachin Chawla (Proprietor)
Ambrosiyadotin International Private Limited
Booth No-78, Sadar Bazaar, Sector-15
Gurugram - 122001, Haryana, India