Our range of products include trident with tropical twist flavour, kinder chocolate 50gm, impact sugar free mints blueberry yoghurt calcium 15g, lotte lips orange flavoured candy 14gm, nestle fox's crystal clear fruits candy, 6.35 oz / 180 grams and chupa chup assorted flavour lollipops 270gm 30 pcs jar.
₹ 100 / Piece Get Latest Price
| Flavour | Orange |
| Brand | trident |
| Type | soft sticks |
| Shape | Round |
| Packaging Type | Packet |
| Color | orange |
| Minimum Order Quantity | 1 |
₹ 120 / Piece Get Latest Price
| Brand | Kinder |
| Shape | Bar |
| Flavour | Chocolate |
| Weight | 50GM |
| Color | White |
| Is It Handmade | Handmade |
| Is It Imported | Imported |
| Type | Milk Chocolate |
| Sugar Free | No |
| Eggless | No |
₹ 120 / Pack Get Latest Price
| Flavour | blueberry |
| Color | Brown |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
₹ 50 / Pack Get Latest Price
| Packaging Size | 14 gm |
| Flavour | Orange |
| Type | Lollipop |
| Brand | Bonfire |
| Shape | Round |
| Packaging Type | Packet |
| Color | orange |
| Best Before | 24 months |
| Brand | Generic |
| Item Form | Candy |
| Occasion | New Baby, Birthday, Thanksgiving |
| Chocolate Type | Milk |
| Flavour | Orange |
| Diet Type | Vegetarian |
₹ 125 / Pack Get Latest Price
| Certified By | yes |
| Flavour | fruits mix |
| Color | orange |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | tin |
| Best Before | jan 2025 |
| Storage Instructions | cool place |
| Certification | yes |
| Brand | Fox's |
| Flavour | Fruits |
| Diet Type | Vegetarian |
| Item Form | Crystal Clear Candy |
| Net Quantity | 1 count |
| Number of Items | 1 |
| Occasion | Easter, Christmas, Bachelor Party, Birthday, Hanukkah |
| Occasion | Anniversary |
| Package Information | Tin |
| Item Weight | 180 Grams |
₹ 599 / Pack Get Latest Price
| Packaging Size | 30 Pieces |
| Flavour | assorted |
| Color | Red |
| Type | Lollipop |
| Shape | Round |
| Packaging Type | Packet |
| Shelf Life | 12 months |
| Eggless | No |
Minimum order quantity: 1 Pack
| Brand | Generic |
| Flavour | Assorted Flavour |
| Diet Type | Halal |
| Item Form | Lollipops |
| Net Quantity | 270.0 gram |
| Number of Items | 1 |
| Occasion | Friendship, Christmas |
| Occasion | Christmas, Anniversary, Valentine's Day |
| Package Information | Jar |
| Item Weight | 270 Grams |
₹ 600 / Pack Get Latest Price
| Flavour | Strawberry |
| Brand | Sapphire |
| Type | Toffee |
| Shape | long |
| Packaging Type | Packet |
| Packaging Size | 300gm |
| Shelf Life | 12 months |
Minimum order quantity: 1 Pack
| Brand | Sapphire |
| Flavour | Strawberry |
| Diet Type | Vegetarian |
| Item Form | Sour Tape Candy - Starwberry |
| Net Quantity | 12.00 count |
| Number of Items | 12 |
| Occasion | Birthday |
| Occasion | Christmas, Anniversary, Valentine's Day |
| Package Information | Tin |
| Item Weight | 25 Grams |
₹ 100 / Pack Get Latest Price
| Flavour | fruit |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Best Before | 12 months |
Minimum order quantity: 1 Pack
| Brand | Skittles |
| Flavour | Fruit |
| Diet Type | Vegetarian |
| Item Form | Pop |
| Net Quantity | 100.0 gram |
| Number of Items | 1 |
| Occasion | New Year |
| Occasion | Birthday |
| Package Information | Bag |
| Item Weight | 100 Grams |
₹ 101 / Pack Get Latest Price
| Quality Available | A Grade |
| Packaging Size | 110g |
| Packaging Type | Pack |
| Is It Organic | In Organic |
| Is It Imported | Imported |
Minimum order quantity: 1 Pack
₹ 90 / Pack Get Latest Price
| Packaging Type | Plastic Jar |
| Shape | Rectangular |
| Total Sugar | 0% |
| Type | Hard Candy |
| Quantity Per Pack | 15g |
Minimum order quantity: 1 Pack
₹ 450 / Pack Get Latest Price
| Candy Type | Hard Candy |
| Total Carbohydrate | 99g |
| Shape | Heart |
| Total Sugar | 36-51g |
| Packaging Type | Packet |
| Total Fat | 0.1g |
| Flavour | Strawberry |
Minimum order quantity: 1 Pack
| Brand | HartBeat |
| Flavour | Strawberry |
| Item Form | Heart |
| Net Quantity | 150.0 Grams |
| Number of Items | 1 |
| Occasion | Valentine's Day |
| Occasion | Christmas, Anniversary, Valentine's Day |
| Package Information | Bag |
₹ 80 / Piece Get Latest Price
| Flavour | Mix Fruit |
| Color | Mix Colour |
| Brand | Fruit-Tella |
| Type | Chewy Candy |
| Shape | Rechangle |
| Packaging Type | Paper Packing |
| Eggless | No |
₹ 150 / Piece Get Latest Price
| Type | liquid |
| Brand | warheads |
| Flavour | green apple water melon |
| Shape | liquid |
| Packaging Type | Packet |
| Packaging Size | 30ml |
| Color | Green |
| Shelf Life | 12 months |
| Eggless | Yes |
| Fssai Approved | yes |
| No Of Piece In Packet | 1 |
| Number Of Pieces Per Jar | 1 |
| Pouch Contains | 1 |
| Storage Instructions | cool dry place |
| Certification | yes |
| Usage/Application | 3 yrs + child |
| Age Group | 3+ |
| Flavour | Sour |
| Brand | Warheads |
| Speciality | suitable for vegetarians |
| Allergen Information | BPA-Free |
| Diet Type | Vegetarian |
₹ 20 / Pack Get Latest Price
| Type | Hard Candy |
| Flavour | grape |
| Shape | Round |
| Packaging Type | Packet |
| Color | Green |
| Brand | Gee.ef |
| Flavour | Popping Candy Grape Flavor |
| Diet Type | Vegetarian |
| Item Form | Candy |
| Occasion | Back To School |
| Occasion | Candy |
| Package Information | Bag |
₹ 250 / Pack Get Latest Price
| Type | spray |
| Brand | warheads |
| Flavour | watermelon |
| Shape | liquid |
| Packaging Type | Plastic Jar |
| Packaging Size | 20ml |
| Color | Red |
| Shelf Life | 12 months |
| Eggless | Yes |
| Fssai Approved | yes |
| Ingredient | water, sugar,citric acid , lactic acid |
| No Of Piece In Packet | 1 |
| Number Of Pieces Per Jar | 1 |
| Pouch Contains | 1 |
| Storage Instructions | cool and dry place |
| Certification | yes |
| Age Group | 3 yrs plus child |
| Brand | Warheads |
| Flavour | Watermelon |
| Item Form | Spray |
| Net Quantity | 20.0 millilitre |
| Number of Items | 1 |
| Occasion | Christmas, Anniversary, Valentine s Day |
| Item Weight | 0.66 Ounces |
| Item Package Quantity | 1 |
| Number of Pieces | 1 |
₹ 197 / Pack Get Latest Price
| Flavour | Sweet |
| Color | White |
| Shelf Life | 12 month |
Minimum order quantity: 1 Pack
₹ 131 / Pack Get Latest Price
| Packaging Type | Packet |
| Certified By | UTZ |
| Shape | Round |
| Type | Toffee |
| Color | Red |
Minimum order quantity: 1 Pack
₹ 200 / Pack Get Latest Price
| Fruit Pulp | Yes |
| Shape | Rectangular |
| Flavour | Mix Fruit |
| Type | Jellies |
| Color | White |
| Packaging Type | Box |
| Eggless | No |
₹ 600 / Piece Get Latest Price
| Packaging Size | 10 Pieces |
| Flavour | blue berry |
| Color | Red |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Shelf Life | 12 months |
| Eggless | No |
Minimum order quantity: 1 Piece
| Brand | Generic |
| Flavour | Blueberry |
| Diet Type | Vegetarian |
| Item Form | Lollipop |
| Net Quantity | 1.00 count |
| Number of Items | 1 |
| Occasion | Party |
| Occasion | New Year |
| Item Weight | 93 Grams |
| Item Package Quantity | 1 |
₹ 20 / Piece Get Latest Price
| Type | Hard Candy |
| Flavour | lychee |
| Shape | Round |
| Packaging Type | Packet |
| Brand | Generic |
| Flavour | Lychee Flavor |
| Diet Type | Vegetarian |
| Item Form | candy |
| Occasion | Friendship |
| Occasion | Christmas, Anniversary, Valentine s Day |
| Package Information | Box |
₹ 20 / Piece Get Latest Price
| Type | Hard Candy |
| Flavour | lemon |
| Shape | Round |
| Packaging Type | Packet |
| Color | yellow |
| Brand | Gee.ef |
| Flavour | Popping Candy Lemon Flavor |
| Diet Type | Vegetarian |
| Item Form | Popping |
| Occasion | Any time |
| Occasion | Christmas, Anniversary, Valentine s Day |
| Package Information | Bag |
Get Latest Price
| Flavour | fruit flavour |
| Color | yellow |
| Type | soft |
| Shape | Round |
| Packaging Type | Packet |
| Best Before | 24 months |
| Quantity Per Pack | 24 |
Minimum order quantity: 1 Pack
₹ 120 / Pack Get Latest Price
| Shape | Heart |
| Packaging Type | Packet |
| Color | Green |
| Candy Type | Hard Candy |
| Type | Toffee |
Minimum order quantity: 2 Pack
| Food Type | |
|---|---|
| Country of Origin | India |
| Product Details | |
|---|---|
| Net Quantity | As per pack |
| Product Specifications | |
|---|---|
| Product Type | Toffees & Candies |
| Item Dimensions | |
|---|---|
| Height | 4 cm |
| Length | 14 cm |
| Width | 13 cm |
| Net Weight | 1500 g |
₹ 120 / Piece Get Latest Price
| Type | Chwing Gum |
| Brand | HALLA |
| Flavour | Menthol |
| Shape | Rectangular |
| Packaging Type | Packet |
| Color | Blue |
| Eggless | No |
| Pouch Contains | yes |
₹ 50 / Piece Get Latest Price
| Flavour | mixed fruit |
| Brand | wrigleys |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 22gm |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
| Flavour | Mixed Fruit |
| Brand | Wrigley's |
| Package Information | Tube |
| Diet Type | Vegetarian |
| Item Weight | 22 Grams |
| Net Quantity | 22 count |
| Item Package Quantity | 1 |
| Number of Items | 1 |
| Speciality | No Added Sugar |
| Package Weight | 0.04 Kilograms |
₹ 50 / Piece Get Latest Price
| Type | soft |
| Flavour | cola |
| Shape | long |
| Packaging Type | Packet |
| Color | Brown |
| Age Group | any age |
| Brand | Generic |
| Flavour | Cola |
| Diet Type | Halal |
| Item Form | Gummy |
| Net Quantity | 30.0 gram |
| Number of Items | 6 |
| Occasion | Friendship |
| Occasion | Christmas, Anniversary, Valentine s Day |
₹ 125 / Pack Get Latest Price
| Flavour | Mix fruits |
| Type | Toffee |
| Shape | Rectangular |
| Packaging Type | Packet |
| Color | Brown |
| Eggless | Yes |
| Fssai Approved | yes |
| Certification | yes |
| Brand | Crystal |
| No Of Packet In Box | 50 |
| Weight | 325 gm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 300 / Piece Get Latest Price
| Usage/Application | Maeshmallow |
| Type | Vegetarian |
| Flavor | Donuts |
| Packaging Size | 110gm |
| Speciality | Egg Free |
| Color | Mix Colour |
| Form | Donut Shape |
| Eggless Y N | No |
| Shape | Donuts |
| Vege | Vegetarian |
| Weight Kilogram | 110gm |
₹ 200 / Kg Get Latest Price
| Type | Candy |
| Brand | Fox's |
| Flavour | Wildberry , Raspberry , Black Cherry |
| Shape | Rectangular |
| Packaging Type | tin Box |
| Color | Mix Colour |
| Eggless | No |
₹ 20 / Piece Get Latest Price
| Type | Hard Candy |
| Flavour | green apple |
| Shape | Round |
| Packaging Type | Packet |
| Color | Green |
| Brand | Generic |
| Flavour | Green Apple |
| Number of Items | 1 |
| Occasion | Christmas, Anniversary, Valentine s Day |
| Colour | Green |
₹ 250 / Piece Get Latest Price
| Type | spray |
| Flavour | green apple |
| Shape | liquid |
| Packaging Type | Packet |
| Color | Green |
| Usage/Application | 3 yrs + child |
| Age Group | 3+ |
| Flavour | green Apple |
| Brand | Generic |
| Number of Pieces | 1 |
| Item Volume | 20 Millilitres , this is super sour spray candy |
Get Latest Price
| Flavour | Watermelon |
| Brand | Wrigley's |
| Type | gum |
| Shape | Rectangular |
| Packaging Type | Packet |
| Packaging Size | 41 |
| Color | Red |
| Shelf Life | 12 months |
| Eggless | Yes |
| Fssai Approved | yes |
| No Of Piece In Packet | 15 |
| Pouch Contains | 15 |
| Storage Instructions | cold place |
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 15 |
Minimum order quantity: 1 Pack
| Flavour | Watermelon |
| Brand | Wrigley's |
| Package Information | Box |
| Net Quantity | 15count |
| Speciality | Sugar Free |
| Package Weight | 41 g |
| Number of Pieces | 15 |
₹ 115 / Piece Get Latest Price
| Flavor | Chamallows |
| Color | White |
| Shelf Life | 12 months |
Minimum order quantity: 1 Piece
Get Latest Price
| Flavour | mix fruit |
| Brand | Bonfire |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 300 gm |
| Shelf Life | 12 months |
| Eggless | Yes |
Minimum order quantity: 1 Pack
| Brand | Generic |
| Flavour | Watermelon, Strawberry, Blueberry, Mix Fruit, Mango |
| Diet Type | Vegetarian |
| Item Form | Rock |
| Net Quantity | 300.0 gram |
| Number of Items | 30 |
| Occasion | Christmas, Anniversary, Valentine's Day |
| Item Weight | 300 Grams |
| Item Package Quantity | 1 |
| Number of Pieces | 30 |
₹ 2624 / Piece Get Latest Price
| Shape | Ractangular |
| Flavour | White and Dark |
| Weight | 41.5g |
| Packaging Type | Multi Pack Box |
| Shelf Life | 1 month |
| Is It Eggless | Eggless |
| Pack Size | 41.5g |
Minimum order quantity: 1 Piece
₹ 90 / Piece Get Latest Price
| Packaging Type | Individual Packet |
| Jar Contains | 12 boxes, each with 36 pieces. |
| Flavour | Cola |
| Brand | Gour Punk |
| Eggless | yes |
| Flavor | Cola |
| Type | Toffee |
| Shape | Round |
Minimum order quantity: 1 Piece
₹ 299 / Kg Get Latest Price
| Toffee Type | Hazelnut |
| Quantity Per Pack | 700g |
| Weight | 700g |
| Brand | Sapphire |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 674 / Kg Get Latest Price
| Flavour | Salted |
| Packaging Size | 250 gm |
| Brand | Takis |
| Color | Orangr, Purple,DarkPurple/Black |
| Processing Type | Frying |
| Shelf Life | 6month |
| Food Grade | yes |
| Material | Corn Masa Flour |
Minimum order quantity: 1 Kg
₹ 468 / Kg Get Latest Price
| Packaging Size | 10 Oz |
| Type | Choco |
| Is It Eggless | Eggless |
| Flavour | Chocolate |
| Sugar | 0 |
Minimum order quantity: 1 Kg
₹ 393 / Pack Get Latest Price
| Packaging Type | box |
| Brand | Sapphire |
| Shape | Rectangular |
| Type | Assorted |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
Sachin Chawla (Proprietor)
Ambrosiyadotin International Private Limited
Booth No-78, Sadar Bazaar, Sector-15
Gurugram - 122001, Haryana, India