Our range of products include naga gold california almond 250 gm, crispy dry fruit gift hamper, 250gm ambrosiya walnut kernels, 250gm w210 cashew nut, 250gm w180 cashew nut and sharbati dates fresh premium imported kimia dates 500gm.
₹ 300 / Pack Get Latest Price
| Type | Whole |
| Form | Packed |
| Shelf Life | 6 Months |
| Packaging Size | 250 g |
| Packaging Type | Plastic Pouch |
| Brand | ARN group Naga gold |
| Country of Origin | Made in India |
| Benefits | high protein |
| Is It Organic | No |
| Is It Fssai Certified | Yes |
| Added Preservatives | No |
| Gluten-Free | Yes |
| Zero Chloesterol | No |
| Storage Instructions | cold place |
Minimum order quantity: 1 Pack
| Flavour | Whole natural |
| Brand | NUTBASKET |
| Item Weight | 250Grams |
| Speciality | High In Protein |
| Package Weight | 250 Grams |
₹ 280 / Piece Get Latest Price
| Occasion | Diwali |
| Usage/Application | For Health Nutrition |
| Brand | Ambrosiya |
| Weight | 500gm |
| Shelves Life | 12 Month |
| Ingredients | Dryfruits, Nuts, Berries, Seeds, Mixtures, Chocolates |
Minimum order quantity: 50 Piece
₹ 300 / Box Get Latest Price
| Type | Whole |
| Form | Packed |
| Shelf Life | 6 Months |
| Packaging Size | 250gm |
| Walnut Split Type | 2 Piece |
| Brand | Ambrosiya |
| Benefits | For Health Nutrition |
| Is It Fssai Certified | Yes |
| Gluten-Free | Yes |
| Zero Chloesterol | Yes |
| Box Contain | 1 Packet |
| Packaging Types | Box |
Minimum order quantity: 50 Box
₹ 200 / Pack Get Latest Price
| Grade | W210 |
| Packaging Size | 250gm |
| Processing Type | Roasted |
| Type | Whole |
| Shelf Life | 3 Months |
| Is It Fssai Certified | Yes |
| Broken %age | 2% |
| Moisture | 5% |
| Gluten-Free | Yes |
| Is It Dried | Yes |
| Form | Packed |
| Brand | Ambrosiya |
| Zero Chloesterol | Yes |
| Packaging Types | Packet |
Minimum order quantity: 50 Pack
₹ 350 / Pack Get Latest Price
| Grade | W180 |
| Packaging Size | 250gm |
| Processing Type | Roasted |
| Type | Whole |
| Is It Organic | Yes |
| Shelf Life | 6 Months |
| Is It Fssai Certified | Yes |
| Broken %age | 4% |
| Moisture | 2% |
| Gluten-Free | Yes |
| Is It Dried | Yes |
| Form | Packed |
| Color | Brown |
| Brand | Abrosiya |
| Zero Chloesterol | Yes |
| Packaging Types | Jar |
Minimum order quantity: 50 Pack
₹ 345 / Pack Get Latest Price
| Variety | Kimia Dates |
| Packaging Size | 500 gm |
| Type | With Seed |
| Shelf Life | 6 Months |
| Form | Packed |
| Packaging Type | Plastic Box |
| Color | Black |
| It Is Organic | No |
| Benefits | It helps with blood sugar regulation due to fiber, and antioxidants. eating them may support diabete |
| Is It FSSAI Certified | Yes |
| Added Preservatives | No |
| Gluten-Free | Yes |
| Storage Instructions | cool place |
| Zero Cholesterol | Yes |
Minimum order quantity: 1 Pack
| Item Weight | 500 Grams |
| Brand | SHARBATI DATES |
| Speciality | Gluten Free |
| Diet Type | Vegetarian |
| Package Weight | 0.53 Kilograms |
| Number of Pieces | 1 |
| Produce sold as | Pre-packaged |
| Temperature Condition | Fresh |
| Item Form | Whole |
| Net Quantity | 500.0 gram |
₹ 300 / Pack Get Latest Price
| Form | Packed |
| Grade | a |
| Packaging Type | Packet |
| Type | Whole |
| Variety | Makhana |
| Benefits | Makhanas Are Very Light |
| It is Roasted | no |
| Packaging Size | 250 g |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 800 / Kg Get Latest Price
| Form | Packed |
| Packaging Size | 250gm |
| Type | Whole |
| Brand | Ambrosiya |
| Benefits | Nutrients For Your Body, Like Magnesium, Vitamin E and Dietary Fiber |
| Is It Fssai Certified | Yes |
| Packaging Types | Box |
| Box Contain | 1 Packet |
Minimum order quantity: 50 Kg
Details:
A Natural Rich Source Of Vitamins & Minerals
Vacuumised Pack
Premium Assured Quality
Eat Well Sta Strong
₹ 365 / Pack Get Latest Price
| Variety | Kimia Dates |
| Packaging Size | 500gm (Pack of 1) |
| Type | With Seed |
| Form | Packed |
| Packaging Type | Plastic Box |
| Color | Black |
| It Is Organic | No |
| Gluten-Free | Yes |
₹ 160 / Pack Get Latest Price
| Brand | farm garedn |
| Packaging Type | Jar |
| Flavour | Spicy |
| Shelf Life | 9 Months |
| Is It Fssai Certified | FSSAI Certified |
| Country of Origin | Made in India |
|
|||||||||||||||||
₹ 56 / Pack Get Latest Price
| Packaging Type | Pouch |
| Shelf Life | 6 Months |
| Packaging Size | 35g |
| Nut Type | Almonds |
| Ingredients | almonds, cranberries, black raisins, sunflower seeds, pumpkin seeds, peanuts, and dried apple. |
Minimum order quantity: 1 Pack
₹ 348 / Kg Get Latest Price
| Type | With Shell |
| Variety | Badami |
| Flavor | Salted |
| Brand | Nutty Gritties |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 400 / Pack Get Latest Price
| Form | Packed |
| Packaging Type | Packet |
| Grade | a |
| Type | Whole |
| Variety | Makhana |
| Benefits | Good Source Of Protein |
| It is Roasted | no |
| Packaging Size | 250 g |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 900 / Kg Get Latest Price
| Form | Packed |
| Type | With Shell |
| Brand | special choice |
| Flavor | Salted |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Shelf Life | 9 months |
| Gluten-Free | Yes |
| Is It Fssai Certified | Yes |
| Is It Organic | No |
| Zero Chloesterol | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Flavour | Lightly Salted |
| Brand | Special choice |
| Allergen Information | Tree Nuts |
| Item Weight | 1 kg |
| Item Form | Dried |
Get Latest Price
| Material | Metal |
| Box Capacity | 250 gms |
| Number Of Compartments | 6 Compartments |
| Customizable | Yes |
| Shape | Round |
| Brand | Ambrosiya |
| Colour | silver |
Minimum order quantity: 1 Piece
₹ 324 / Pack Get Latest Price
| Form | Packed |
| Type | With Shell |
| Brand | Tong garden |
| Flavor | Salted |
| Packaging Size | 130 gm |
| Packaging Type | Tin |
| Shelf Life | 12 months |
| Gluten-Free | Yes |
| Is It Fssai Certified | Yes |
| Is It Organic | Yes |
| Zero Chloesterol | Yes |
Minimum order quantity: 1 Pack
Get Latest Price
| Form | Packed |
| Shelf Life | 9 Months |
| Packaging Type | Carton |
| Storage Instructions | cool place |
| Is It Organic | Yes |
| Is It Fssai Certified | Yes |
Minimum order quantity: 1 Pack
Get Latest Price
| Form | Packed |
| Nut Type | Cashews |
| Shelf Life | 6 Months |
| Packaging Type | Pouch |
| Storage Instructions | cool place |
| Is It Organic | Yes |
| Is It Fssai Certified | Yes |
Minimum order quantity: 1 Pack
₹ 483 / Kg Get Latest Price
| Type | Whole |
| Size | Medium |
| Nut Type | Brazil Nuts |
| Packaging Size | 150g |
| Shelf Life | 6 Months |
Minimum order quantity: 1 Kg
₹ 356 / Kg Get Latest Price
| Type | Sweetened |
| Packaging Size | 200 g |
| Packaging Type | Box |
| Brand | Sapphire |
| Shelf Life | 6 Month |
| Storage Instructions | Cool And Dry Area |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 356 / Pack Get Latest Price
| Type | Almond |
| Packaging Size | 200 g |
| Shelf Life | 6 Months |
| Storage Instruction | Store In Cool & Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 74 / Pack Get Latest Price
| Packaging Size | 40g |
| Packaging Type | Packet |
| Cashew Type | Whole |
| Cashew Grade | W 240 |
| Brand | Nutty Gritties |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 74 / Pack Get Latest Price
| Flavour | Plain |
| Packaging Type | Packet |
| Cashew Type | Whole |
| Cashew Grade | W 320 |
| Brand | Nutty Gritties |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 337 / Pack Get Latest Price
| Flavour | Salted |
| Packaging Type | Packet |
| Cashew Type | Whole |
| Brand | Nutty Gritties |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 213 / Pack Get Latest Price
| Flavour | Salted |
| Packaging Type | Packet |
| Cashew Type | Whole |
| Brand | Nutty Gritties |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 202 / Pack Get Latest Price
| Flavour | Salted |
| Packaging Size | 100 gm |
| Shelf Life | 6 Months |
| Brand | Nutty Grities |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 296 / Kg Get Latest Price
| Type | With Seed |
| Packaging Size | 500 g |
| Shelf Life | 6 Months |
| Color | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 712 / Kg Get Latest Price
| Packaging Size | 350g |
| Type | With Seed |
| Color | Black |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 562 / Kg Get Latest Price
| Type | Whole |
| Shelf Life | 6 Months |
| Nut Type | Macadamia Nuts |
| Packaging Size | 100g |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 675 / Kg Get Latest Price
| Type | With Shelll |
| Nut Type | Pine Nuts |
| Packaging Size | 100g |
| Shelf Life | 6 Months |
| Country Of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 262 / Kg Get Latest Price
| Packaging Size | 200 g |
| Packaging Type | Vacuum Bag |
| Brand | Nutty Gritties |
| Shelf Life | 6 Month |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 100 / Pack Get Latest Price
| Flavor | Black Pepper |
| Packaging Type | Packet |
| Cashew Type | Whole |
| Is It FSSAI Certified | FSSAI Certified |
| Shelf Life | 12 months |
| Brand | Tong garden |
Minimum order quantity: 1 Pack
₹ 200 / Kg Get Latest Price
| Packaging Type | Plastic Bag |
| Variety | Omani Dates |
| Country of Origin | Made in India |
| Is it FSSAI Certified | yes |
| Shelf Life | 6 Month |
| Color | Brown |
| Brand | Nutty Gritties |
Minimum order quantity: 1 Kg
₹ 337 / Pack Get Latest Price
| Type | Almond |
| Shelf Life | 6 Months |
| Storage Instruction | Store In Cool & Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 318 / Pack Get Latest Price
| Type | Almond |
| Shelf Life | 6 Months |
| Storage Instruction | Store In Cool & Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 74 / Pack Get Latest Price
| Flavour | Salted |
| Shelf Life | 6 Months |
| Brand | Nutty Gritties |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 499 / Pack Get Latest Price
| Colour | Multi Coloured |
| Primary Ingredient | Carbonated Water Acids: Malic Acid, Citric Acid Natural Flavourings Colour: Lutein Sweeteners: Sucra |
| Saturated Fat | 0g |
| Total Fat | 0g Fat per 100ml |
| Vitamin C | yes |
| Storage Instructiona | cool area |
| Storage Instruction | cool area |
Minimum order quantity: 1 Pack
Get Latest Price
| Material | MDF |
| Number Of Compartments | 2 Compartments |
| Shape | Rectangular |
| Box Capacity | 500 gms |
| Customizable | Yes |
| Brand | Ambrosiya |
| Colour | white + yellow |
Minimum order quantity: 1 Box
₹ 80 / Pack Get Latest Price
| Flavor | Red Chilli |
| Packaging Type | Packet |
| Cashew Type | Whole |
| Is It FSSAI Certified | FSSAI Certified |
| Shelf Life | 12 months |
| Brand | Tong garden |
Minimum order quantity: 1 Pack
₹ 126 / Pack Get Latest Price
| Brand | Tong garden |
| Shelf Life | 12 Months |
| Storage Instruction | Store In Cool & Dry Place |
| Packaging Type | Packet |
| Form | Packed |
| Gluten-Free | Yes |
| Is It Fssai Certified | Yes |
| Is It Organic | Yes |
| Zero Chloesterol | Yes |
Minimum order quantity: 1 Pack
Sachin Chawla (Proprietor)
Ambrosiyadotin International Private Limited
Booth No-78, Sadar Bazaar, Sector-15
Gurugram - 122001, Haryana, India