Wholesale Trader of a wide range of products which include monster energy cosmic peach nitro drink 500ml, dr pepper cans, sprite lemon lime, prime lemon drink, moussy non alcholic malt beverage and pepsi cold drink.
₹ 150 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Quantity Per Unit | 500 |
| Prescription/non Prescription | Monster |
| Storage Instruction | cool |
| Storage Condition | cool |
| Shelf Life | cool |
Minimum order quantity: 12 Piece
₹ 186 / Bottle Get Latest Price
| Packaging Size | 330ml |
| Quantity Per Pack | 330ml |
| Pack Contains | can |
| Cartoon Contains | no identifiable |
| Crate Contains | 330ml |
₹ 1800 / Box Get Latest Price
| Packaging Size | 300 ml |
| Packaging Type | Can |
| Brand | Sprite |
| Total Sugars | 11.8g sugar per 100ml |
Minimum order quantity: 1 Box
₹ 30 / Bottle Get Latest Price
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Features | No Artificial Flavour |
| Shelf Life | 6 month |
| Quantity Per Box | 250ml |
Minimum order quantity: 1 Bottle
₹ 1574 / Bottle Get Latest Price
| Flavor | Strawberry Classic Raspberry Apple Pomegranate Peach Lemon Mint Ice Berry |
| Packaging Type | PET Bottle |
| Packaging Size | 330ml |
| Brand | Moussy |
| Country of Origin | Made in India |
| Carton Contents | bottels |
Minimum order quantity: 1 Bottle
| Flavour | Peach |
| Brand | Moussy |
| Item Form | तरल |
| Speciality | Alcohol Free |
| Age Range (Description) | Adult |
| Package Information | Bottle |
| Liquid Contents Description | Non Alcoholic Beer |
₹ 149 / Bottle Get Latest Price
| Packaging Size | 330 ml |
| Drink Type | Original |
| Packaging Type | Can |
| Total Sugars | Sugarfree |
| Quantity Per Carton | 330ml |
| Storage Instruction | cool place |
| Sodium | no |
Minimum order quantity: 1 Bottle
₹ 251 / Bottle Get Latest Price
| Packaging Type | Can |
| Total Sugars | Zero Sugar |
| Quantity Per Carton | 330ml |
| Storage Instruction | cool area |
| Sodium | Citrate |
| Packing Size | 330ml |
Minimum order quantity: 1 Bottle
₹ 74 / Bottle Get Latest Price
| Packaging Type | Can |
| Total Sugars | No Sugar |
| Quantity Per Carton | 330ml |
| Storage Instruction | cool area |
| Packing Size | 330ml |
Minimum order quantity: 1 Bottle
₹ 12 / Bottle Get Latest Price
| Packaging Size | 250 ml |
| Packaging Type | Can |
| Energy (Per 100 ml) | 42 kcal |
| Carbohydrate (Per 100 ml) | 10.6 g |
| Total Sugars (Per 100 ml) | 10.4 g |
| Total Fat (Per 100 ml) | 0 g |
| Protein (Per 100 ml) | 0 g |
| Sodium (Per 100 ml) | 0.81 mg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 52 / Bottle Get Latest Price
| Packaging Size | 300ml |
| Packaging Type | Plastic Bottle |
| Brand | Sapphire Poko Loko |
| Storage Instructions | Cool and Dry |
Minimum order quantity: 1 Bottle
₹ 240 / Bottle Get Latest Price
| Packaging Size | 355ml |
| Flavor | Lemon |
| Brand | Waterheads |
| Carton Contents | Waterheads Soda |
| Packaging Type | Can |
Minimum order quantity: 1 Bottle
₹ 156 / Box Get Latest Price
| Packaging Size | 300 ml |
| Packaging Type | Can |
| Variant | Diet Coke |
| Brand | Coca Cola |
| Total Sugars | 35g |
Minimum order quantity: 1 Box
Sachin Chawla (Proprietor)
Ambrosiyadotin International Private Limited
Booth No-78, Sadar Bazaar, Sector-15
Gurugram - 122001, Haryana, India