Providing you the best range of vidal mega sour mix bolsa megasurtido acido, impact mints strong mint sugar free 14 gm, boomer krunch chewing gum 28.8gm, impact cola mint sugar free 14gm, impact mints xylitol gum lime and mint 30 gm and impact mints ice mint sugar free 14 gm with effective & timely delivery.
₹ 250 / Pack Get Latest Price
| Flavour | Strawberry |
| Type | soft |
| Shape | Rectangular |
| Packaging Type | Packet |
| Brand | vidal |
| Packaging Size | 90gm |
| Shelf Life | 12 months |
| Eggless | Yes |
| Fssai Approved | yes |
| Storage Instructions | cool place |
| Certification | yes |
| Marca | Vidal |
| Sabor | Mezcla de frutas |
| Recuento de unidades | 700.00 gramo |
| Número de productos | 7 |
| Ocasión | Cumpleaños, Aniversario |
| Información del paquete | Bolsa |
| Peso del producto | 100 Gramos |
| Cantidad de productos por paquete | 7 |
| Especialidad | Sin gluten, Sin lácteos |
₹ 120 / Piece Get Latest Price
| Flavour | Mint |
| Brand | impact mint |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 14 gm |
| Color | white |
| Minimum Order Quantity | 1 |
₹ 50 / Piece Get Latest Price
| Flavour | Strawberry |
| Brand | BOOMER |
| Type | Bubble Gum |
| Shape | Rectangular |
| Packaging Type | Plastic Jar |
| Color | Pink &White |
| Shelf Life | 6 Month |
| Eggless | No |
| Quantity Per Pack | 28.8GM |
| Country of Origin | Made in India |
₹ 120 / Piece Get Latest Price
| Flavour | Cola |
| Brand | Impact Products |
| Type | Mints Gum |
| Shape | Rectangular |
| Packaging Type | Tin Box |
| Color | Black |
| Eggless | No |
₹ 120 / Piece Get Latest Price
| Flavour | lime and mint |
| Brand | xylitol gum |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 30gm |
| Shelf Life | 12 months |
| Eggless | Yes |
| Fssai Approved | yes |
| Minimum Order Quantity | 1 |
₹ 120 / Piece Get Latest Price
| Flavour | Mint |
| Brand | impact mint |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 14 gm |
| Color | Brown |
| Minimum Order Quantity | 1 |
₹ 120 / Piece Get Latest Price
| Flavour | Orange |
| Brand | impact mints |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 14 gm |
| Color | orange |
| Minimum Order Quantity | 1 |
| Brand | Impact Mints |
| Flavour | Orange |
| Diet Type | Vegetarian |
| Item Form | Capsules |
| Number of Items | 1 |
| Occasion | All Day |
| Occasion | Valentine's Day |
| Package Information | Tin |
₹ 120 / Piece Get Latest Price
| Flavour | black currant |
| Brand | impact mint |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 14 gm |
| Color | black |
| Shelf Life | 12 months |
| Eggless | Yes |
| Fssai Approved | yes |
| Minimum Order Quantity | 1 |
| Brand | Impact Mints |
| Flavour | Black Currant |
| Diet Type | Vegetarian |
| Item Form | Mint |
| Net Quantity | 14.0 gram |
| Number of Items | 1 |
| Occasion | New Year, Diwali, Holi, Birthday, Valentine's Day |
| Occasion | Valentine's Day |
| Package Information | Tin |
| Item Weight | 14 Grams |
₹ 50 / Piece Get Latest Price
| Flavour | Mint |
| Brand | wrigley |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 22 gm |
| Color | Green |
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 20 |
| Country of Origin | Made in India |
| Flavour | Spearmint |
| Brand | Wrigley's |
| Package Information | Tube |
| Diet Type | Vegetarian |
| Item Weight | 22 Grams |
| Net Quantity | 22.0 gram |
| Item Package Quantity | 1 |
| Number of Items | 1 |
| Speciality | No Added Sugar |
| Package Weight | 0.04 Kilogram |
₹ 400 / Pack Get Latest Price
| Flavour | fruit flavour |
| Type | soft |
| Shape | Round |
| Packaging Type | Packet |
| Best Before | 12 months |
| Flavour | Tropical |
| Diet Type | Vegetarian |
| Brand | Gushers |
| Speciality | suitable for vegetarians |
| Number of Pieces | 6 |
| Item Weight | 5.9 Ounces |
| Package Weight | 0.17 Kilograms |
₹ 90 / Piece Get Latest Price
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 14g |
| Type | Hard Candy |
| Shape | Rectangular |
| Packaging Type | Plastic Jar |
Minimum order quantity: 1 Piece
₹ 90 / Piece Get Latest Price
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 14g |
| Type | Hard Candy |
| Shape | Rectangular |
| Packaging Type | Plastic Jar |
Minimum order quantity: 1 Piece
₹ 90 / Piece Get Latest Price
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 14g |
| Type | Hard Candy |
| Shape | Rectangular |
| Packaging Type | Plastic Jar |
Minimum order quantity: 1 Piece
₹ 90 / Piece Get Latest Price
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 14g |
| Type | Hard Candy |
| Shape | Rectangular |
| Packaging Type | Plastic Jar |
Minimum order quantity: 1 Piece
₹ 90 / Piece Get Latest Price
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 14g |
| Type | Hard Candy |
| Shape | Rectangular |
| Packaging Type | Plastic Jar |
Minimum order quantity: 1 Piece
₹ 100 / Piece Get Latest Price
| Flavour | Mint |
| Brand | trident |
| Type | stick |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 26 gm |
| Color | blue |
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 14 |
₹ 100 / Piece Get Latest Price
| Flavour | bubble gum |
| Brand | trident |
| Type | stick |
| Shape | Round |
| Packaging Type | Packet |
| Color | pink |
| Minimum Order Quantity | 1 |
₹ 100 / Piece Get Latest Price
| Flavour | peppermint |
| Brand | oral b |
| Type | soft |
| Shape | Rectangular |
| Packaging Type | Packet |
| Packaging Size | 17 gm |
| Color | white |
| Minimum Order Quantity | 1 |
| Flavour | Peppermint |
| Brand | Generic |
| Package Information | Blister |
₹ 185 / Piece Get Latest Price
| Flavour | Strawberry |
| Brand | Hubba Bubba |
| Type | chewing gum |
| Shape | Round |
| Packaging Type | Plastic Jar |
| Packaging Size | 56 gm |
| Color | Red |
| Fssai Approved | yes |
| No Of Piece In Packet | 12 |
| Number Of Pieces Per Jar | 12 |
| Pouch Contains | 12 |
| Storage Instructions | cool place |
| Certification | yes |
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 12 |
Minimum order quantity: 1 Piece
| Flavour | Strawberry |
| Brand | Hubba Bubba |
| Package Information | Box |
| Colour | Red |
| Diet Type | Vegetarian |
| Item Weight | 56 Grams |
| Net Quantity | 1 count |
| Item Form | Stick |
| Item Package Quantity | 1 |
| Number of Items | 1 |
₹ 524 / Piece Get Latest Price
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 12*11g |
| Type | Toffee |
| Shape | Rectangular |
| Packaging Type | Packet |
Minimum order quantity: 1 Piece
₹ 499 / Piece Get Latest Price
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 35gm |
| Type | Lollipop |
| Shape | Round |
| Packaging Type | Loose |
| Color | Green |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120 / Piece Get Latest Price
| Flavour | Lemon & Mint |
| Brand | "IMPACTMINTS" |
| Type | Gum |
| Shape | Round |
| Packaging Type | Plastic Jar |
| Color | Yellow |
₹ 250 / Piece Get Latest Price
| Flavour | Mint |
| Brand | mentos |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 56 gm |
| Color | white |
| Shelf Life | 12 months |
| Eggless | Yes |
| Fssai Approved | yes |
| No Of Piece In Packet | 40 |
| Number Of Pieces Per Jar | 40 |
| Pouch Contains | 40 pc |
| Storage Instructions | cool and dry place |
| Certification | yes |
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 40 |
| Flavour | Bubble Fresh |
| Brand | Mentos |
| Package Information | Bottle |
| Diet Type | Vegetarian |
| Item Weight | 56 Grams |
| Net Quantity | 40 count |
| Item Package Quantity | 1 |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Package Weight | 0.07 Kilograms |
₹ 120 / Piece Get Latest Price
| Flavour | Mint |
| Brand | impact mint |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 14 gm |
| Color | peach |
| Minimum Order Quantity | 1 |
₹ 300 / Piece Get Latest Price
| Flavour | blueberry |
| Type | soft |
| Shape | Rectangular |
| Packaging Type | Packet |
| Color | pink |
| No Of Piece In Packet | 20 |
| Storage Instructions | cool place |
| Certification | yes |
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 20 |
Minimum order quantity: 1 Piece
₹ 100 / Piece Get Latest Price
| Flavour | spearmint |
| Brand | trident |
| Type | stick |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 26 gm |
| Color | Green |
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 14 |
₹ 300 / Piece Get Latest Price
| Flavour | Strawberry |
| Brand | Fusen |
| Type | chewing gum |
| Shape | Rectangular |
| Packaging Type | Packet |
| Packaging Size | 249 gm |
| Color | Red |
| Minimum Order Quantity | one packet |
| Quantity Per Pack | 60 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Flavour | Strawberry |
| Brand | Generic |
| Package Information | Box |
| Colour | Orange |
| Item Weight | 249 Grams |
| Net Quantity | 60.00 count |
₹ 100 / Piece Get Latest Price
| Flavour | cinnamon |
| Brand | Trident |
| Type | stick |
| Packaging Type | Packet |
| Color | Red |
| Minimum Order Quantity | 1 |
| Flavour | Mint |
| Brand | Trident |
| Package Information | Packet |
| Colour | Red |
| Diet Type | Vegetarian |
| Item Weight | 13 Grams |
| Net Quantity | 1 count |
| Item Form | Stick |
| Item Package Quantity | 1 |
| Number of Items | 1 |
₹ 180 / Piece Get Latest Price
| Flavour | Mint |
| Brand | Ice Breakers |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 42 GM |
| Color | Red |
| Shelf Life | 12 MONTHS |
| Eggless | Yes |
| Fssai Approved | yes |
| Storage Instructions | cool place |
| Certification | yes |
Minimum order quantity: 1 Piece
| Brand | Ice Breakers |
| Flavour | Mint |
| Diet Type | Vegetarian |
| Item Form | Mint |
| Net Quantity | 42.0 gram |
| Number of Items | 1 |
| Occasion | Birthday |
| Occasion | New Year |
| Package Information | Tin |
| Item Package Quantity | 1 |
₹ 189 / Piece Get Latest Price
| Flavour | Fancy Fruit |
| Brand | Hubba Bubba |
| Type | chewing gum |
| Shape | Round |
| Packaging Type | Plastic Jar |
| Packaging Size | 56 gm |
| Color | pink |
| Shelf Life | 12 months |
| Eggless | Yes |
| Fssai Approved | yes |
| No Of Piece In Packet | 12 |
| Number Of Pieces Per Jar | 12 |
| Pouch Contains | 12 |
| Storage Instructions | cool place |
| Certification | yes |
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 12 |
Minimum order quantity: 1 Piece
| Flavour | Fancy Fruit |
| Brand | Hubba Bubba |
| Package Information | Box |
| Item Weight | 0.67 Kilograms |
| Net Quantity | 56.0 gram |
| Item Package Quantity | 1 |
| Speciality | Vegetarian, No Artificial Colours |
| Package Weight | 50 g |
| Number of Pieces | 1 |
₹ 10 / Piece Get Latest Price
| Flavour | Bear Fusen Bubble Gum |
| Brand | Marukawa |
| Type | Chewing Gum |
| Shape | Rectangular |
| Packaging Type | Box |
| Color | Yellow & Red |
| Eggless | No |
| Ingredient | vegetarian |
| Pouch Contains | Yes |
| Quantity Per Pack | 60 pcs |
₹ 180 / Piece Get Latest Price
| Flavour | Cinnamon |
| Brand | Ice Breakers |
| Type | Gum |
| Shape | Round |
| Packaging Type | Plastic Jar |
| Color | Red |
| Eggless | No |
| Pouch Contains | Yes |
₹ 140 / Piece Get Latest Price
| Type | Hard Candy |
| Flavour | strawberry grape |
| Shape | Rectangular |
| Packaging Type | Packet |
| Age Group | more than 3 yes child |
Minimum order quantity: 1 Piece
| Brand | Nerds |
| Number of items | 1 |
| Item weight | 46 Grams |
| Item package quantity | 1 |
| Number of pieces | 36 |
| Allergen information | Contains: Eggs |
| Package weight | 0.06 Kilograms |
₹ 300 / Piece Get Latest Price
| Flavour | tutti fruti |
| Type | soft |
| Shape | Rectangular |
| Packaging Type | Packet |
| Packaging Size | 400 gm |
| Color | Red |
| Fssai Approved | yes |
| No Of Piece In Packet | 20 |
| Storage Instructions | cool place |
| Minimum Order Quantity | 1 pack |
| Quantity Per Pack | 20 |
Minimum order quantity: 1 Piece
| Flavour | Tutti Frutti |
| Brand | Generic |
| Package Information | Box |
| Diet Type | Vegetarian |
| Item Weight | 400 Grams |
| Net Quantity | 1.00 count |
| Number of Items | 1 |
| Package Weight | 400 Grams |
| Number of Pieces | 20 |
Get Latest Price
| Minimum Order Quantity | 1 |
| Quantity Per Pack | 20 pack |
| Type | Toffee |
| Shape | Round |
| Packaging Type | Packet |
| Color | Red |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
Get Latest Price
| Flavour | Spearmint |
| Brand | Wrigley's |
| Type | gum |
| Shape | Rectangular |
| Packaging Type | Packet |
| Packaging Size | 60gm |
| Color | Green |
| Shelf Life | 12 months |
| Eggless | Yes |
| Fssai Approved | yes |
| No Of Piece In Packet | 15 |
| Pouch Contains | 15 |
| Storage Instructions | cool place |
| Certification | yes |
| Minimum Order Quantity | 1 |
Minimum order quantity: 1 Pack
| Flavour | Spearmint |
| Brand | Wrigley's |
| Package Information | Box |
| Diet Type | Vegetarian |
| Item Weight | 60 Grams |
| Net Quantity | 15 count |
| Speciality | Sugar Free |
| Package Weight | 0.1 Kilograms |
₹ 100 / Piece Get Latest Price
₹ 195 / Piece Get Latest Price
| Type | Hard Candy |
| Packaging Type | Packet |
| Brand | Ice Breakers | ||||||||||||||||||||||||||||||
| Flavour | Wintergreen, Coolmint | ||||||||||||||||||||||||||||||
| Diet Type | Gluten Free | ||||||||||||||||||||||||||||||
| Item Form | Crystal | ||||||||||||||||||||||||||||||
| Net Quantity | 42.0 gram | ||||||||||||||||||||||||||||||
| Number of Items | 1 | ||||||||||||||||||||||||||||||
| Occasion | Anniversary | ||||||||||||||||||||||||||||||
| Occasion | New Year | ||||||||||||||||||||||||||||||
| Package Information | Box | ||||||||||||||||||||||||||||||
| Item Package Quantity About this item
|
1 |
₹ 90 / Pack Get Latest Price
| Packaging Size | 330ml |
| Flavour | Coconut |
| Form | Premix |
| Brand | Bobble |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 67 / Pack Get Latest Price
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
Minimum order quantity: 1 Pack
Sachin Chawla (Proprietor)
Ambrosiyadotin International Private Limited
Booth No-78, Sadar Bazaar, Sector-15
Gurugram - 122001, Haryana, India