Our product range includes a wide range of war heads sour sweet and fruity chewy candy, gummy bears candy, wonka nerds, wildcherry and watermelon, 46g, cocon jelly added mixed fruit punch flavour with nata de coco 1500gm, impact mints sugar free watermelon flavour mints summer edition and impact mints sugar free pineapple flavour mints summer edition.
₹ 300 / Pack Get Latest Price
| Flavour | naturally and artificially flavour |
| Type | Hard Candy |
| Shape | Rectangular |
| Packaging Type | Packet |
| Brand | warheads |
| Packaging Size | 113 gm |
| Shelf Life | 12 months |
| Eggless | No |
| Fssai Approved | yes |
| Pouch Contains | 12 |
| Storage Instructions | cool dry place |
Minimum order quantity: 1 Pack
| Brand | Warheads |
| Flavour | Fruits |
| Diet Type | Vegetarian |
| Item Form | Cube |
| Net Quantity | 113.0 gram |
| Number of Items | 1 |
| Occasion | New Year, Christmas, Bachelor Party, Birthday, Halloween |
| Occasion | New Year |
| Package Information | Box |
| Item Weight | 113 Grams |
₹ 10 / Pack Get Latest Price
| Flavour | Fruit Mix |
| Type | Gummi Candy |
| Shape | Rectangular |
| Color | Mix Colour |
| Brand | Bonfire |
| Eggless | No |
₹ 140 / Piece Get Latest Price
| Flavour | wild cheery and watermelon |
| Type | Hard Candy |
| Shape | Rectangular |
| Packaging Type | Packet |
| Brand | wonka |
| Packaging Size | 46 Grams |
| Shelf Life | 12 months |
| Fssai Approved | yes |
Minimum order quantity: 1 Piece
| Brand | Wonka |
| Flavour | Wildcherry and watermelon |
| Occasion | Christmas, Anniversary, Valentine s Day |
| Package Information | Box |
| Item Weight | 46 Grams |
| Item Package Quantity | 1 |
| Speciality | Fat Free |
| Package Weight | 46 Grams |
₹ 20 / Piece Get Latest Price
| Type | fruit jelly |
| Packaging Type | Packet |
| Shape | round |
| Brand | cocon jelly |
| Brand | COCON |
| Flavour | Mixed Fruit |
| Diet Type | Vegetarian |
| Item Form | Jelly |
| Occasion | Birthday |
| Occasion | Birthday |
| Package Information | Bag |
₹ 120 / Piece Get Latest Price
| Flavour | watermelon |
| Color | Red |
| Brand | impact mint |
| Type | Hard Candy |
| Shape | Round |
| Packaging Size | 14 gm |
| Shelf Life | 12 months |
| Eggless | Yes |
₹ 120 / Pack Get Latest Price
| Flavour | PINE APPLE |
| Color | Brown |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Best Before | 12 MONTHS |
₹ 50 / Kg Get Latest Price
| Lollipop Stick Material | Paper |
| Flavour | apple |
| Type | Hard Candy |
| Shape | long |
| Packaging Type | Packet |
| Color | Green |
| Brand | sour punk |
| Length | 40 gm |
| Shelf Life | 12 months |
| Eggless | Yes |
₹ 15 / Kg Get Latest Price
| Lollipop Stick Material | Plastic |
| Usage/Application | Snack/ Treats: Travel-friendly: |
| Stick Length | 26cm |
| Diameter | 26 x 11 x 10 cm |
| Length | 26cm |
Minimum order quantity: 1 Kg
₹ 90 / Pack Get Latest Price
| Packaging Type | Plastic Jar |
| Shape | Rectangular |
| Total Sugar | Zero Total sugar |
| Type | Hard Candy |
| Quantity Per Pack | 14g |
| Best Before | 720 days from the date of manufacture or packing. |
₹ 450 / Pack Get Latest Price
| Packaging Type | Packet |
| Shape | Heart |
| Type | Hard Candy |
| Quantity Per Pack | 750g |
| Color | Red |
Minimum order quantity: 1 Pack
| Brand | HartBeat |
| Diet Type | Vegetarian |
| Package Information | Packet |
| Number of Items | 1 |
| Flavour | Orange |
₹ 300 / Pack Get Latest Price
| Type | Hard Candy |
| Brand | toxic waste |
| Flavour | assortment |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 42 gm |
| Color | purple |
| Shelf Life | 12 months |
| Eggless | No |
| Fssai Approved | yes |
| Brand | Generic |
| Flavour | Purple |
| Diet Type | Vegetarian |
| Item Form | Candies |
| Net Quantity | 42.0 gram |
| Number of Items | 1 |
| Occasion | Holiday |
| Occasion | Christmas, Anniversary, Valentine s Day |
| Package Information | Bottle |
| Item Weight | 42 Grams |
₹ 250 / Pack Get Latest Price
| Type | spray |
| Brand | Brain Blasterz |
| Flavour | apple |
| Shape | liquid |
| Packaging Type | Plastic Jar |
| Packaging Size | 28ml |
| Color | Green |
| Shelf Life | 12 months |
| Eggless | Yes |
| Fssai Approved | yes |
| Nutrition Facts | yes |
| No Of Piece In Packet | 1 |
| Number Of Pieces Per Jar | 1 |
| Pouch Contains | 1 |
| Storage Instructions | cool dry place |
| Certification | yes |
| Dietary Fibre | liquid |
| Usage/Application | not under 3 yrs child |
| Age Group | 3 plus |
| Brand | Brain Blasterz |
| Item form | Pastille |
| Unit count | 28 grams |
| Number of Items | 1 |
| Package information | Bottle |
| Item weight | 0.03 Kilograms |
| Item package quantity | 1 |
| Package weight | 0.03 Kilograms |
₹ 20 / Pack Get Latest Price
| Flavour | Strawberry |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 5.5 gm |
| Color | Red |
| Shelf Life | 12 months |
| Brand | CAPTAIN |
| Flavour | Strawberry |
| Diet Type | Vegetarian |
| Item Form | Snacks |
| Number of Items | 1 |
| Occasion | Birthday |
| Occasion | Holiday |
₹ 50 / Kg Get Latest Price
| Flavour | Strawberry |
| Type | soft |
| Shape | long |
| Packaging Type | Packet |
| Color | pink |
| Brand | sour punk |
| Product Name | sour punk |
| Brand | Sour Punk |
| Item Form | Stick |
| Occasion | Diwali, Birthday, Rakhi |
| Flavour | Strawberry |
| Net Quantity | 960.0 gram |
| Diet Type | Vegetarian |
| Speciality | Vegetarian |
₹ 255 / Piece Get Latest Price
| Flavour | original |
| Type | Toffee |
| Shape | Rectangular |
| Packaging Type | Packet |
| Color | Brown |
| Brand | Glacier |
| No Of Piece In Packet | 40 pcs |
Minimum order quantity: 1 Piece
₹ 400 / Pack Get Latest Price
| Type | veg |
| Flavour | mix fruit |
| Packaging Type | Packet |
| Packaging Size | 1500 gm |
| Package | 1500 gm |
| Eggless | Yes |
| Fssai Approved | yes |
| Shape | liquid |
| No Of Piece In Packet | 100 cups |
| Pouch Contains | 100 cups |
| Storage Instructions | cold place |
| Certification | yes |
| Nos Per Pack | 100 cup |
| Brand | cocon |
| Feature | Birthday |
| Shelf Life | 12 months |
| Storage Condition | cold place |
| Taste | fruity |
Minimum order quantity: 1 Pack
| Brand | COCON |
| Flavour | Mixed Fruit |
| Diet Type | Vegetarian |
| Item Form | Jelly |
| Net Quantity | 1500 gram |
| Number of Items | 1 |
| Occasion | Birthday |
| Occasion | Birthday |
| Package Information | Bag |
| Item Weight | 1500 Grams |
₹ 200 / Piece Get Latest Price
| Shape | Round |
| Packaging Type | Packet |
| Color | Red |
| Product Name | princess candy toy bag |
| Type | Hard Candy |
| Shelf Life | 24 months |
| Eggless | Yes |
| Fssai Approved | yes |
| Storage Instructions | cool dry place |
| Certification | yes |
| Brand | Generic |
| Flavour | Assorted |
| Diet Type | Vegetarian |
| Item Form | Rock |
| Net Quantity | 40.0 gram |
| Occasion | Christmas, Anniversary, Valentine s Day |
| Package Information | Bag |
| Item Weight | 40 Grams |
| Item Package Quantity | 1 |
| Package Weight | 0.22 Pounds |
₹ 50 / Kg Get Latest Price
| Flavour | blue berry |
| Type | soft |
| Shape | long |
| Packaging Type | Packet |
| Color | blue |
| Age Group | any age |
₹ 50 / Kg Get Latest Price
| Flavour | cola |
| Type | soft |
| Shape | long |
| Packaging Type | Packet |
| Color | Brown |
| Age Group | any age |
₹ 150 / Piece Get Latest Price
| Packaging Size | 12 pieces |
| Quantity Per Pack | 12 pices |
| Product Name | Candy toys |
| Type | Hard Candy |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 208 / Pack Get Latest Price
| Packaging Type | Packet |
| Certified By | FSSAI |
| Country of Origin | Made in India |
| Shape | Round |
| Total Sugar | 75g of Sugar Per 100g |
| Type | Toffee |
| Quantity Per Pack | 90g |
| Color | Red |
| Best Before | 12 Months |
Minimum order quantity: 1 Pack
₹ 250 / Pack Get Latest Price
| Brand | Diablo |
| Weight | 75gm |
| Flavour | Strawberry |
| Type | Sweet Toffee |
| Packaging Type | Packet |
| Texture | Round |
| Shape | Round |
| Is It Handmade | Handmade |
| Eggless | No |
| Is It Eggless | No |
₹ 50 / Piece Get Latest Price
| Variant | For Boys |
| Packaging Type | Packet |
| Quantity Per Pack | 1 |
| Shelf Life | 7 months |
| Storage Instructions | cool place |
| Country of Origin | Made in India |
| Brand | Kinder Joy |
| Item Form | Chocolate Egg |
| Occasion | Birthday, Back To School |
| Chocolate Type | Milk |
| Flavour | Chocolate |
| Net Quantity | 480.0 gram |
| Diet Type | Vegetarian |
| Speciality | Vegetarian |
| Size | 20 g |
| Number of Pieces | 24 |
₹ 20 / Piece Get Latest Price
| Brand | lophop |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Shelf Life | 12 months |
₹ 20 / Pack Get Latest Price
| Packaging Size | 505 gm |
| Flavour | Orange |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Color | orange |
| Best Before | 24 months |
| Brand | Generic |
| Flavour | Orange |
| Diet Type | Halal |
| Item Form | Rock |
| Occasion | Christmas, Anniversary, Valentine s Day |
| Package Information | Bag |
| Colour | Orange |
₹ 112 / Piece Get Latest Price
| Available Flavor | Orange, strawberry, chocolate |
| Available Sizes | 250.0 Grams |
| Weight | 20gm |
| Flavor | orange, starwberry,chocolate |
| Eggless | Yes |
| Type | waffer stick |
| Flavour | hazelnut & Cocoa Cream |
| Shape | Round |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 12 Piece
| Occasion | New Baby, Anniversary, Thank, Thanksgiving |
| Flavour | Hazelnut |
| Diet Type | Vegetarian |
| Net Quantity | 250.0 Grams |
| Brand | Caprice |
| Item Weight | 0.25 Kilograms |
| Number of Pieces | 140 |
| Item Form | Stick |
| Item dimensions L x W x H | 6 x 6 x 10 Centimeters |
| Item Firmness Description | Medium |
₹ 250 / Pack Get Latest Price
| Brand | Generic |
| Type | Toffee |
| Packaging Size | 120gm |
| Flavour | Tamarind |
| Shape | Round |
| Packaging Type | Bag |
| Color | Light Blue |
Minimum order quantity: 10 Pack
₹ 100 / Piece Get Latest Price
| Shape | Camera |
| Packaging Type | Packet |
| Country of Origin | Made in India |
₹ 50 / Piece Get Latest Price
| Flavour | Orginal |
| Type | Gum Paste |
| Shape | Tube |
| Packaging Type | Plasit |
| Color | Blue |
| Eggless | No |
| Pouch Contains | Yes |
| Minimum Order Quantity | 24 |
| Quantity Per Pack | 24 |
Minimum order quantity: 12 Piece
₹ 150 / Pack Get Latest Price
| Type | Hard Candy |
| Flavour | assorted |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 42 gm |
| Color | nuclear |
| Shelf Life | 12 months |
| Eggless | No |
| Fssai Approved | yes |
| No Of Piece In Packet | 5 |
| Storage Instructions | cool place |
| Certification | yes |
| Brand | Generic |
| Flavour | Sour |
| Diet Type | Vegetarian |
| Item Form | Rock |
| Net Quantity | 42.0 gram |
| Number of Items | 1 |
| Occasion | Christmas, Anniversary, Valentine s Day |
| Item Weight | 42 Grams |
| Item Package Quantity | 1 |
| Package Weight | 40 g |
₹ 99 / Pack Get Latest Price
| Flavour | lemon and blackcurrant |
| Color | Red |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 125 gm |
| Shelf Life | 12 months |
| Eggless | Yes |
| Fssai Approved | yes |
| Ingredient | sugar , glucose syrup, lactic acid , fruit and vegetable concentrate |
| Storage Instructions | cool palce |
| Certification | yes |
| Best Before | 12 months |
₹ 50 / Piece Get Latest Price
| Brand | BEBETO |
| Type | Stick |
| Shelf Life | 1 year |
| Flavour | Apple |
| Shape | Rectangle |
| Packaging Type | Packet |
| Color | Green |
| Candy Weight | 30gm |
| Taste Of Candy | Khatta Meetha |
| 100 Vegetarian | Yes |
| Pouch Contains | Pouch |
| Weight | 30gm |
| Eggless | No |
| Flavor | Appple |
₹ 130 / Piece Get Latest Price
| Flavour | MIx Fruit |
| Color | Mix Colour |
| Type | Candy |
| Shape | Round |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Dark Chocolate, Gift Hamper, Ferrero Rocher Chocolate, Dry Fruits and many more.
₹ 100 / Pack Get Latest Price
| Type | Hard Candy |
| Brand | Fox |
| Flavour | berries |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 90 gm |
| Color | Brown |
| Shelf Life | 12 months |
| Eggless | Yes |
| Fssai Approved | yes |
| Ingredient | sugar, glucose syrup, acidity regulator lactic acid , synthetic flavour |
| Storage Instructions | cool place |
| Certification | yes |
| Age Group | any age |
Get Latest Price
| Type | Hard Candy |
| Brand | Skittles |
| Flavour | tropical |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 45 gm |
| Color | Red |
| Shelf Life | 12 months |
| Eggless | Yes |
| Fssai Approved | yes |
| Storage Instructions | cool place |
| Certification | yes |
Minimum order quantity: 1 Pack
| Brand | Skittles |
| Flavour | tropical |
| Net Quantity | 45.0 gram |
| Number of Items | 1 |
| Occasion | Christmas, Anniversary, Valentine's Day |
| Package Information | Packet |
| Item Weight | 45 Grams |
| Item Package Quantity | 1 |
| Speciality | Artificial Flavour Free |
| Colour | Lime |
₹ 399 / Pack Get Latest Price
| Type | Sour Candy |
| Flavour | Sour |
| Packaging Type | Packet |
| Shape | Round |
| Brand | Skittles |
| Shelf Life | 12 months |
| Eggless | Yes |
Minimum order quantity: 1 Pack
| Brand | Skittles |
| Flavour | Sour |
| Diet Type | Vegetarian |
| Item Form | Rock |
| Net Quantity | 174.0 gram |
| Number of Items | 1 |
| Occasion | Christmas, Anniversary, Valentine's Day |
| Package Information | Bag |
| Item Weight | 174 Grams |
| Item Package Quantity | 1 |
₹ 10 / Piece Get Latest Price
| Packaging Type | Packet |
| Color | Brown |
| Brand | Bonfire |
| Flavour | Cola Flavour |
| Type | Gummy Candy |
| Shape | Bottle Shape |
| Eggless | No |
Sachin Chawla (Proprietor)
Ambrosiyadotin International Private Limited
Booth No-78, Sadar Bazaar, Sector-15
Gurugram - 122001, Haryana, India